Discussion

Subpages:

Consolidated results of the opinion poll.

35 best rated persons
Rank Id Rate Votes
01 Politics_Practice_Hipatia 4.75 4
02 Politics_Gender_Wallach 4.33 3
03 Projects_Community_LUGRadio 4.33 3
04 Projects_South_SouthAmerica 4.33 3
05 Material_Projects_White 4.25 4
06 Material_Projects_Gupta 4.00 5
07 General_Theory_Weber 4.00 5
08 General_Theory_Hippel 4.00 5
09 Material_Projects_McCarthy 4.00 5
10 Capitalism_Practice_Canonical 4.00 4
11 Material_Projects_Merz 4.00 4
12 Politics_Poor_BreakingBarriers 4.00 3
13 Projects_South_Chitnis 4.00 3
14 Projects_Schools_FUSS 3.75 4
15 Material_Projects_Lammers 3.75 4
16 Politics_Policies_Aigrain 3.75 4
17 Sociological_Governance_Gulik 3.75 4
18 General_Theory_Benkler 3.67 6
19 Projects_Science_Suber 3.67 3
20 Politics_Poor_Noronha 3.67 3
21 Projects_Music_Netlabels 3.67 3
22 Projects_Science_Harnad 3.67 3
23 Projects_Science_Poeschl 3.67 3
24 Material_Projects_Metelmann 3.67 3
25 Sociological_Ethics_Himanen 3.50 6
26 Material_Projects_Jakubowski 3.50 6
27 Politics_Policies_Spain 3.50 4
28 Projects_South_Developing 3.33 3
29 Politics_Theory_Wark 3.33 3
30 Politics_Theory_Gaycken 3.33 3
31 Projects_Music_Roettgers 3.33 3
32 Sociological_Governance_Levine 3.33 3
33 Projects_Schools_OLPC 3.33 3
34 Politics_Gender_Vonier 3.33 3
35 General_Theory_Berry 3.33 3
Rank of fields
Rank Field Rate Votes
01 Material 3.66 4.40
02 Politics 3.21 3.08
03 General 3.09 4.75
04 Projects 2.86 2.96
05 Capitalism 2.62 3.86
06 Sociological 2.55 3.64
Rank of topics
Rank Subfield Rate Votes
01 Politics_Practice 4.75 4.00
02 Projects_Community 4.33 3.00
03 Politics_Gender 3.83 3.00
04 Material_Projects 3.71 4.44
05 Projects_South 3.50 3.60
06 Projects_Music 3.50 3.00
07 Politics_Poor 3.47 3.33
08 General_Theory 3.40 4.80
09 Material_Theory 3.25 4.00
10 Projects_Science 3.07 2.80
11 Capitalism_Practice 3.03 4.25
12 Sociological_Ethics 3.00 4.33
13 Projects_Texts 3.00 3.00
14 Politics_Theory 2.92 3.00
15 Sociological_Governance 2.88 3.67
16 General_History 2.58 4.67
17 Projects_Asia 2.54 3.50
18 Politics_Policies 2.42 2.67
19 Projects_Blogs 2.33 3.00
20 Capitalism_Legal 2.08 3.33
21 Projects_Wikipedia 2.00 2.00
22 Projects_Schools 1.82 2.40
23 Sociological_Property 0.88 2.50

Oekonux/Project/Conferences/4thConference/PossibleSpeakers/Results (last edited 2008-04-09 21:38:50 by StefanMerten)

Creative Commons License
This work is licensed under a Creative Commons License (details).
All pages are immutable until you log in