Subpages:
Consolidated results of the opinion poll.
| Rank | Field | Rate | Votes |
|---|---|---|---|
| 01 | Material | 3.66 | 4.40 |
| 02 | Politics | 3.21 | 3.08 |
| 03 | General | 3.09 | 4.75 |
| 04 | Projects | 2.86 | 2.96 |
| 05 | Capitalism | 2.62 | 3.86 |
| 06 | Sociological | 2.55 | 3.64 |
| Rank | Subfield | Rate | Votes |
|---|---|---|---|
| 01 | Politics_Practice | 4.75 | 4.00 |
| 02 | Projects_Community | 4.33 | 3.00 |
| 03 | Politics_Gender | 3.83 | 3.00 |
| 04 | Material_Projects | 3.71 | 4.44 |
| 05 | Projects_South | 3.50 | 3.60 |
| 06 | Projects_Music | 3.50 | 3.00 |
| 07 | Politics_Poor | 3.47 | 3.33 |
| 08 | General_Theory | 3.40 | 4.80 |
| 09 | Material_Theory | 3.25 | 4.00 |
| 10 | Projects_Science | 3.07 | 2.80 |
| 11 | Capitalism_Practice | 3.03 | 4.25 |
| 12 | Sociological_Ethics | 3.00 | 4.33 |
| 13 | Projects_Texts | 3.00 | 3.00 |
| 14 | Politics_Theory | 2.92 | 3.00 |
| 15 | Sociological_Governance | 2.88 | 3.67 |
| 16 | General_History | 2.58 | 4.67 |
| 17 | Projects_Asia | 2.54 | 3.50 |
| 18 | Politics_Policies | 2.42 | 2.67 |
| 19 | Projects_Blogs | 2.33 | 3.00 |
| 20 | Capitalism_Legal | 2.08 | 3.33 |
| 21 | Projects_Wikipedia | 2.00 | 2.00 |
| 22 | Projects_Schools | 1.82 | 2.40 |
| 23 | Sociological_Property | 0.88 | 2.50 |
