Discussion

Subpages:

Sorted by rank

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Practice_Hipatia 4.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Wallach 4.33 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Community_LUGRadio 4.33 3
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_SouthAmerica 4.33 3
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_White 4.25 4
6) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Canonical 4.00 4
7) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Hippel 4.00 5
8) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Weber 4.00 5
9) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Gupta 4.00 5
10) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_McCarthy 4.00 5
11) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Merz 4.00 4
12) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_BreakingBarriers 4.00 3
13) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Chitnis 4.00 3
14) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Lammers 3.75 4
15) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Aigrain 3.75 4
16) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_FUSS 3.75 4
17) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Gulik 3.75 4
18) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Benkler 3.67 6
19) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Metelmann 3.67 3
20) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Noronha 3.67 3
21) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Netlabels 3.67 3
22) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Harnad 3.67 3
23) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Poeschl 3.67 3
24) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Suber 3.67 3
25) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jakubowski 3.50 6
26) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Spain 3.50 4
27) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Himanen 3.50 6
28) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Berry 3.33 3
29) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Vonier 3.33 3
30) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Gaycken 3.33 3
31) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Wark 3.33 3
32) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Roettgers 3.33 3
33) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_OLPC 3.33 3
34) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Cohen 3.33 3
35) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Developing 3.33 3
36) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Levine 3.33 3
37) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Hardware 3.25 4
38) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Theory_Rhodes 3.25 4
39) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Weiden 3.25 4
40) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Kulhavy 3.20 5
41) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jeppe 3.00 4
42) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Holloway 3.00 5
43) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Texts_Luettgert 3.00 3
44) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Kane 3.00 3
45) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Rullani 3.00 3
46) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Einfeldt 2.80 5
47) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
48) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
49) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Stallman 2.75 4
50) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Richter 2.75 4
51) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Hung 2.75 4
52) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Besten 2.67 3
53) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Rose 2.60 5
54) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Prado 2.60 5
55) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
56) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
57) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Lange 2.50 4
58) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Foundry 2.33 3
59) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Blogs_Sixtus 2.33 3
60) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Aubrey 2.33 3
61) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_EeePC 2.25 4
62) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Freyermuth 2.20 5
63) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Karatzogianni 2.17 6
64) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Gosh 2.00 5
65) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Stalder 2.00 1
66) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Wikipedia_Danowski 2.00 2
67) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Taiwan 1.00 2
68) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Germany 1.00 1
69) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Velterop 1.00 2
70) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_IANG 1.00 1
71) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_Kleiner 0.75 4
72) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Macedonia 0.50 2
73) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_UK 0.50 2
74) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Simon (not rated) 0
75) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Crosnier (not rated) 0

Sorted by attendance

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Benkler 3.67 6
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jakubowski 3.50 6
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Himanen 3.50 6
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Karatzogianni 2.17 6
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Rose 2.60 5
6) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Einfeldt 2.80 5
7) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Freyermuth 2.20 5
8) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Gosh 2.00 5
9) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Hippel 4.00 5
10) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Weber 4.00 5
11) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Gupta 4.00 5
12) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Kulhavy 3.20 5
13) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_McCarthy 4.00 5
14) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Holloway 3.00 5
15) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Prado 2.60 5
16) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
17) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
18) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
19) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
20) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Canonical 4.00 4
21) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_EeePC 2.25 4
22) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Hardware 3.25 4
23) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Stallman 2.75 4
24) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jeppe 3.00 4
25) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Lammers 3.75 4
26) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Merz 4.00 4
27) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_White 4.25 4
28) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Theory_Rhodes 3.25 4
29) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Aigrain 3.75 4
30) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Spain 3.50 4
31) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Richter 2.75 4
32) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Practice_Hipatia 4.75 4
33) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Hung 2.75 4
34) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_FUSS 3.75 4
35) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Weiden 3.25 4
36) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Lange 2.50 4
37) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Gulik 3.75 4
38) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_Kleiner 0.75 4
39) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Berry 3.33 3
40) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Metelmann 3.67 3
41) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Vonier 3.33 3
42) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Wallach 4.33 3
43) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_BreakingBarriers 4.00 3
44) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Noronha 3.67 3
45) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Gaycken 3.33 3
46) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Wark 3.33 3
47) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Foundry 2.33 3
48) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Blogs_Sixtus 2.33 3
49) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Community_LUGRadio 4.33 3
50) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Netlabels 3.67 3
51) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Roettgers 3.33 3
52) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_OLPC 3.33 3
53) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Cohen 3.33 3
54) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Harnad 3.67 3
55) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Poeschl 3.67 3
56) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Suber 3.67 3
57) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Chitnis 4.00 3
58) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Developing 3.33 3
59) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_SouthAmerica 4.33 3
60) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Texts_Luettgert 3.00 3
61) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Kane 3.00 3
62) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Aubrey 2.33 3
63) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Besten 2.67 3
64) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Levine 3.33 3
65) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Rullani 3.00 3
66) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Taiwan 1.00 2
67) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Macedonia 0.50 2
68) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_UK 0.50 2
69) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Velterop 1.00 2
70) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Wikipedia_Danowski 2.00 2
71) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Stalder 2.00 1
72) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Germany 1.00 1
73) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_IANG 1.00 1
74) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Simon (not rated) 0
75) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Crosnier (not rated) 0

Ratings for sections

General Considerations about Peer Production

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Hippel 4.00 5
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Weber 4.00 5
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Benkler 3.67 6
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Berry 3.33 3
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_Theory_Gosh 2.00 5

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Einfeldt 2.80 5
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Stallman 2.75 4
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers General_History_Freyermuth 2.20 5

Peer Production in Capitalism

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Canonical 4.00 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Hardware 3.25 4
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_Rose 2.60 5
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Practice_EeePC 2.25 4

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Grassmuck 2.75 4
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Moldenhauer 2.50 4
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Capitalism_Legal_Taiwan 1.00 2

Material Peer Production

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Theory_Rhodes 3.25 4

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_White 4.25 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Gupta 4.00 5
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_McCarthy 4.00 5
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Merz 4.00 4
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Lammers 3.75 4
6) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Metelmann 3.67 3
7) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jakubowski 3.50 6
8) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Kulhavy 3.20 5
9) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Jeppe 3.00 4
10) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Material_Projects_Simon (not rated) 0

Sociological and Philosophical Perspectives

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Gulik 3.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Levine 3.33 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Rullani 3.00 3
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Besten 2.67 3
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Aubrey 2.33 3
6) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Governance_Karatzogianni 2.17 6

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Himanen 3.50 6
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Kane 3.00 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Ethics_Lange 2.50 4

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_IANG 1.00 1
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Sociological_Property_Kleiner 0.75 4

Peer Politics for a Change

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Gaycken 3.33 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Wark 3.33 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Holloway 3.00 5
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Theory_Stalder 2.00 1

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Practice_Hipatia 4.75 4

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Aigrain 3.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Spain 3.50 4
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Policies_Crosnier (not rated) 0

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Wallach 4.33 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Gender_Vonier 3.33 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_BreakingBarriers 4.00 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Noronha 3.67 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Politics_Poor_Richter 2.75 4

Free Software and Other Peer Production Projects

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Hung 2.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Asia_Foundry 2.33 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_SouthAmerica 4.33 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Chitnis 4.00 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Developing 3.33 3
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Weiden 3.25 4
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_South_Prado 2.60 5

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Community_LUGRadio 4.33 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_FUSS 3.75 4
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_OLPC 3.33 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Germany 1.00 1
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_Macedonia 0.50 2
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Schools_UK 0.50 2

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Harnad 3.67 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Poeschl 3.67 3
3) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Suber 3.67 3
4) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Cohen 3.33 3
5) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Science_Velterop 1.00 2

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Blogs_Sixtus 2.33 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Texts_Luettgert 3.00 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Netlabels 3.67 3
2) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Music_Roettgers 3.33 3

Page/Title Subject Rank Votes
1) Oekonux/Project/Conferences/4thConference/PossibleSpeakers Projects_Wikipedia_Danowski 2.00 2

Oekonux/Project/Conferences/4thConference/PossibleSpeakers/Ranking (last edited 2008-04-02 19:08:32 by StefanMerten)

Creative Commons License
This work is licensed under a Creative Commons License (details).
All pages are immutable until you log in