| User agent | % |
| Mozilla/5.0 | 88.33 |
| MSIE 6.0 | 3.08 |
| looksystems.net | 2.38 |
| Opera/9.80 | 1.49 |
| MSIE 9.0 | 0.79 |
| MSIE 7.0 | 0.70 |
| MSIE 10.0 | 0.67 |
| MSIE 8.0 | 0.53 |
| MJ12bot/v1.4.5 | 0.51 |
| SemrushBot/1.1~bl | 0.46 |
| Others | 1.06 |
| User agent | % |
| Mozilla/5.0 | 88.33 |
| MSIE 6.0 | 3.08 |
| looksystems.net | 2.38 |
| Opera/9.80 | 1.49 |
| MSIE 9.0 | 0.79 |
| MSIE 7.0 | 0.70 |
| MSIE 10.0 | 0.67 |
| MSIE 8.0 | 0.53 |
| MJ12bot/v1.4.5 | 0.51 |
| SemrushBot/1.1~bl | 0.46 |
| Others | 1.06 |
EventStats/UserAgents (last modified 2006-06-30 07:21:45)